| |
SANDY UNDERWOOD CLINICS
8 – 1 Student/Teacher Ratio. Minimum 5 students per clinic.
$150.00 per person/per clinic due upon registration.
4 Sessions include putting, chipping, full swing irons & woods, pitching, sand.
WOMEN ONLY
| #1 | Mondays May 5, 12, 19, June 2 | 6:00 – 7:30 p.m. |
| #2 | Tuesdays May 6, 13, 20, 27 | 6:00 – 7:30 p.m. |
| #3 | Wednesdays May 7, 14, 21, 28 | 10:00 – 11:30 a.m. |
| #4 | Thursdays May 8, 15, 22, 29 | 6:00 – 7:30 p.m. |
| #7 | Mondays June 9, 16, 23, 30 | 6:00 – 7:30 p.m. |
| #8 | Tuesdays June 10, 17, 24, July 1 | 6:00 – 7:30 p.m. |
| #9 | Wednesdays June 11, 18, 25, July 2 | 10:00 – 11:30 a.m. |
| #10 | Thursdays June 12, 19, 26, July 10 | 6:00 – 7:30 p.m. |
| #13 | Tuesdays July 15, 22, 29, August 5 | 6:00 – 7:30 p.m. |
| #14 | Wednesdays July 16, 23, 30, August 6 | 10:00 – 11:30 a.m. |
| #15 | Thursdays July 17, 24, 31, August 7 | 6:00 – 7:30 p.m. |
MIXED
| #5 | Saturdays May 10, 17, 24, 31 | 2:00 – 3:30 pm |
| #11 | Saturdays June 14, 21, 28, July 12 | 2:00 – 3:30 p.m. |
MEN ONLY
| #6 | Fridays May 16, 23, 30, June 6 | 6:00 – 7:30 p.m. |
| #12 | Fridays June 20, 27, July 11, 18 | 6:00 – 7:30 p.m. |
|