| |
2009 Champions
ESKIMO OPEN 2009
Cancelled
IRISH OPEN - 2 man scramble
| 1st Place |
Jeff Varda & Larry Henry | 71 |
| 2nd Place |
Rick Schneider & Bob Baxter | 73 |
| 3rd Place |
Mark Smolens & Al Clark | 74 |
| 4th Place |
Jim Karon & Andy Ressler | 75 |
| 5th Place |
Dave Goldsberry & Greg Goldsberry | 76 |
SPRING SCRAMBLE
| Flight A |
| 1st Place | Cory Savage, Jon Savage, Kevin Savage, Tony Schultz |
| 2nd Place | Mark Smolens, Tom Trogdon, Bill Faley, Bill Seitz |
| 3rd Place | Matt Osterman, Bill Zadell, Pat Quenan, Rob Martorano |
| 4th Place | Blake Johnson, Greg Gibson, Jeff Kuchman, Mike Deicher |
| 5th Place | Rick Bush, John Tamarri, Kris Sturgell, Roger Stoiber |
| |
| Flight B |
| 1st Place | Dave Bartlett, Lou Levinson, Dave Mayzel, Stu Hertzberg |
| 2nd Place | Bill Flood, Dan Flood, Paul Flood, Eric Frank |
| 3rd Place | Kim Dickerson, Kim Shettel, Maureen Sheehan, Penny Kerndt |
| 4th Place | Ira Leibsker, Bob Katz, Don Doruff |
| 5th Place | Jaime Maleizewski, Dave Klass, Jack Gabor, Dale Kuphall |
CLUB CHAMPIONSHIP
| Gross | Net |
| Champ Flt | | |
| 1st Place | Steve Jacobs | Jim Hrajnoha |
| 2nd Place | Mike Sell | Tom Schaul |
| 3rd Place | Dave Goldsberry | Jess Ostrow |
| |
| A Flight | | |
| 1st Place |
Brian Bertoia |
Mark Schneiderman |
| 2nd Place |
Dave Mayzel |
Greg Schlax |
| 3rd Place |
Russ Schwerin |
John Schwartz |
| 4th Place |
Mark Storer |
Barry Wenig |
| 5th Place |
Russ Ivinjack |
Steve Kazmer |
| 6th Place |
Ernie Kaplan |
Steve Conway |
| |
| B Flight | | |
| 1st Place |
Tim Levert |
Jim O’Connor |
| 2nd Place |
Jim Gill |
Bruce Schumacher |
| 3rd Place |
Jay Peist |
Bob Brown |
| 4th Place |
Ross Feldgreber |
Marc Sherwood |
| 5th Place |
Bob Junewicz |
Mike Fletcher |
| 6th Place |
Marc Steinman |
Mark Humenik |
| |
| C Flight | | |
| 1st Place |
Aldo Naris |
John Tolari |
| 2nd Place |
Kevin Green |
Bernie Silver |
| 3rd Place |
Steve Eitel |
Rob Feldgreber |
| |
| D Flight | | |
| 1st Place |
Fred Panici |
Tom O’Brien |
| 2nd Place |
Kevin Weller |
Mickey Miotti |
| 3rd Place |
Brian Lipman |
Tom Mullen |
| |
| Women | | |
| 1st Place |
Jane Nam |
Gillian McLaughlin |
| 2nd Place |
PeeWee McCormick |
Penny Kerndt |
| 3rd Place |
Kim Dickerson |
Patty Fitzgerald |
SENIOR CHAMPIONSHIP
| | Low Gross |
Low Net |
| 50-54 | Steve Jacobs | Mike Furey |
| 55-59 | Kerry Dean | Michael Rubin |
| 60-64 | Jeff Roberts | Mark Sherwood |
| 65+ | Tony Corso | Tony Corso |
JUNIOR CHAMPIONSHIP
| | Boys | Girls |
| 7-9 |
| 1st | Grant Maresca | - |
| 2nd | Austin Greco | - |
| |
| 10-13 |
| 1st | Billy Knutson | Morgan Kukla |
| 2nd | Dino Parducci | Kari Lee |
| |
| 14-16 |
| 1st | Ryan Prince | - |
| 2nd | Sean Forsythe | - |
| |
| 17-18 |
| 1st | Sean Humphrey | - |
| 2nd | Nickolas Santo | - |
CROSSTOWN CLASSIC
| Gross | Net |
| Champ Flt | |
| 1st Place | Jim Kennedy | Eric Palmblad |
| 2nd Place | Tim Harwood | Joe White |
| 3rd Place | Kevin Sandner | William Seitz |
| |
| Gold Flight | | |
| 1st Place | Lionel Go | James Keating |
| 2nd Place | Jimmie Page | Robert Czeslawski |
| 3rd Place | Christine Steadman | Pablo Pirez |
| |
| Senior Flight | | |
| 1st Place | Maureen Sheehan | Mike Fletcher |
| 2nd Place | Kim Dickerson | Jock Shoemaker |
| 3rd Place | James Hrajnoha | Allan Sweet |
PARENT/CHILD CHAMPIONSHIP
| | | Gross |
| 10-13 | | |
| 1st Place | Bill and Billy Knutson | 70 |
| 2nd Place | Greg and Jacob Mueller | 71 |
| 3rd Place | John and Jake Kunz | 75 |
| |
| 14 & Over | | |
| 1st Place | Craig and Stefan Johnson | 69 |
| 2nd Place | Mike and Kevin Warden | 72 |
| 3rd Place | Don and Danny Santelle | 76 |
PINE MEADOW CUP CHAMPIONS
| Sunday Team | |
| Brian Bertoia | Pat Carroll |
| Ray Dempsey | Dave Goldsberry |
| Kevin Green | Steve Jacobs |
| Bob Jurewicz | John Jurewicz |
| Jack Kraemer | Ken Leiser |
| James O’Connor | Jesse Ostrow |
| Tim Porter | Greg Schlax |
| Bernie Silver | Don Steinmueller |
| Mark Storer | Joe Tener |
| Jim Webb | Kevin Weller |
FALL SCRAMBLE
| Saturday | | |
| 1st Place | Cory Savage, Jon Savage, Kevin Savage, Tony Schultz | 58 |
| 2nd Place | Gerry Wawrzynek, Al Range, Mark Nachbar, Michelle Nachbar | 63 |
| 3rd Place | Steve Brand, Tom Brand, Jerry Brand, Pete Wolski | 64 |
| |
| Sunday | | |
| 1st Place | Steve Jacobs, George Jacobs, Rob Feldgreber, Kevin Green | 60 |
| 2nd Place | Mike Sell, Steve Leverton, Russ Schwerin, John OBrian | 61 |
| 3rd Place | Jim OConnor, Brian Bertoia, John Pasek, Tim LeVert | 63 |
LADIES LEAGUE CHAMPIONS
| Flight A | Jane Nam |
| Flight B | Anna Iwayoshi |
| Flight C | Patti Fitzgerald |
| Flight D | Gillian McLaughlin |
TURKEY SHOOT
Results Forthcoming
SANTA SCRAMBLE
Results Forthcoming
|